# CONCAT Professional fee (consultancy) will depend upon the level of involvement of consultants, CONCAT Assure feature and shall be mutually decided with the Service Seekers on case to case basis.
2999
29999
49999
PLATFORM FEE | BASIC FREE | BASIC + 2999 | PRO 9999 | PRO+ 29999 | ELITE 49999 |
---|---|---|---|---|---|
Number of projects (max) | Open projects view rights without Service Seeker and Service Provider details | 1 | 5 | 20 | Unlimited |
Pay per service after available no of projects above | 2999 | 2999 | 2499 | 1999 | - |
Visibility on the platform | N | Y | Y | Y | Y |
Logo branding | N | Y | Y | Y | Y |
Advertisement section | Paid | Discount @ 10% | Discount @ 15% | Discount @ 20% | Discount @ 25% |
Blog/ Article publishing | Paid | 1 per quarter | 3 per quarter | 3 per quarter | 6 per quarter |
Press Release/ Product launch | Paid | 1 per half year | 1 per quarter | 2 per quarter | 3 per quarter |
Event speaking slots | Paid | Discount @ 25% | Discount @ 30% | Discount @ 35% | 1 per half year complimentary + Discount @ 50% |
Event sponsorship | Paid | Discount @ 5% | Discount @ 10% | Discount @ 15% | Discount @ 20% |
# CONCAT Professional fee (consultancy) will depend upon the level of involvement of consultants, CONCAT Assure feature and shall be mutually decided with the Service Seekers on case to case basis.